<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CRM Solutions for Small and Medium-sized Businesses</title>
	<atom:link href="http://bigmoneysuperfast.com/175/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigmoneysuperfast.com/175/</link>
	<description></description>
	<lastBuildDate>Sun, 01 Nov 2009 15:49:53 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Home Appliance Deals</title>
		<link>http://bigmoneysuperfast.com/175/comment-page-1/#comment-815</link>
		<dc:creator>Home Appliance Deals</dc:creator>
		<pubDate>Thu, 07 May 2009 08:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://bigmoneysuperfast.com/?p=175#comment-815</guid>
		<description>Aberdeen Group, a leading technology research &amp; consulting company has released a study wherein it reveals “The Cost of Not Acting: The Total Telecom Cost Management Benchmark Report.” The report basically covers the point that many of the top Fortune 500 companies are expected to spend in a major way on telecommunications and related network services. It is believed that each of these companies is expected to spend nearly 3.6% of their revenues on Telecom management services and software.

An extract from the report&#039;s executive summary reveals, “Our survey respondents had an average of $30 million in annual telecom expenses ranging from $250 million to $450 thousand.”</description>
		<content:encoded><![CDATA[<p>Aberdeen Group, a leading technology research &amp; consulting company has released a study wherein it reveals “The Cost of Not Acting: The Total Telecom Cost Management Benchmark Report.” The report basically covers the point that many of the top Fortune 500 companies are expected to spend in a major way on telecommunications and related network services. It is believed that each of these companies is expected to spend nearly 3.6% of their revenues on Telecom management services and software.</p>
<p>An extract from the report&#8217;s executive summary reveals, “Our survey respondents had an average of $30 million in annual telecom expenses ranging from $250 million to $450 thousand.”</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UPrinting.com Review</title>
		<link>http://bigmoneysuperfast.com/175/comment-page-1/#comment-782</link>
		<dc:creator>UPrinting.com Review</dc:creator>
		<pubDate>Thu, 30 Apr 2009 03:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://bigmoneysuperfast.com/?p=175#comment-782</guid>
		<description>This is pretty useful. I like the detailed information and the inclusions of what the key benefits are to selecting the right CRM program. Thanks for the helpful review.</description>
		<content:encoded><![CDATA[<p>This is pretty useful. I like the detailed information and the inclusions of what the key benefits are to selecting the right CRM program. Thanks for the helpful review.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Replica Rolex</title>
		<link>http://bigmoneysuperfast.com/175/comment-page-1/#comment-766</link>
		<dc:creator>Replica Rolex</dc:creator>
		<pubDate>Tue, 28 Apr 2009 10:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://bigmoneysuperfast.com/?p=175#comment-766</guid>
		<description>Software for Telecom Expense Management and Customer Relationship Management (CRM) solutions are two of the widely implemented software solutions in the telecom industry. Other software solutions include telecom billing software and telecom inventory management software.</description>
		<content:encoded><![CDATA[<p>Software for Telecom Expense Management and Customer Relationship Management (CRM) solutions are two of the widely implemented software solutions in the telecom industry. Other software solutions include telecom billing software and telecom inventory management software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: currency trading forex</title>
		<link>http://bigmoneysuperfast.com/175/comment-page-1/#comment-759</link>
		<dc:creator>currency trading forex</dc:creator>
		<pubDate>Mon, 27 Apr 2009 15:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://bigmoneysuperfast.com/?p=175#comment-759</guid>
		<description>This sounds very interesting, I think I am have to try it.</description>
		<content:encoded><![CDATA[<p>This sounds very interesting, I think I am have to try it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

